Account MH011725
Owners
TOVAR ARCINIEGA, ANAHI V ET AL
(ASSESSED)
7 NORRIS LANE
YERINGTON, NV 89447
JIMINEZ, JORGE
(ASSESSED)
19 ANDES LN
YERINGTON, NV 89447
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 7 NORRIS LN |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 014-621-36 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $3,240 | $3,240 | $3,240 | $3,240 | $3,240 | $3,240 |
| Assessed Value | $1,134 | $1,134 | $1,134 | $1,134 | $1,134 | $1,134 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,134 | $1,134 | $1,134 | $1,134 | $1,134 | $1,134 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1972 FUQUA |
|---|---|
| Serial Number | S2604 |
| Length & Width | 56 x 24 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 1999 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $16,200 | x | 1.000 | x | 20% | = | $3,240 | x | 0.35 | = | $1,134 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart