Account MH011467
Owners
MARTINEZ, ISIDOR
(ASSESSED)
2295 DORI WY
CARSON CITY, NV 89706
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 4970 E 4TH ST |
District | 8.2 - Central Lyon Fire District |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 017-202-09 |
Lien Status | Secured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $22,095 | $21,655 | $20,333 | $16,663 | $17,177 | $16,223 |
Assessed Value | $7,733 | $7,579 | $7,117 | $5,832 | $6,012 | $5,678 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,733 | $7,579 | $7,117 | $5,832 | $6,012 | $5,678 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
Year, Make, Model | 1985 FUQUA SUNRIDGE |
---|---|
Serial Number | AB14211 |
Length & Width | 56 x 24 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 1985 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$110,476 | x | 3.010 | x | 20% | = | $22,095 | x | 0.35 | = | $7,733 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.