Account MH011249
Owners
JOHNSON, ERIK SCOTT
(ASSESSED)
P O BOX 464
SILVER SPRINGS, , NV 89429-0000
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 2560 TRUCKEE ST |
| District | 9.2 - Silver Springs G.I.D. |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 018-222-13 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $23,576 | $23,372 | $23,168 | $19,902 | $16,840 | $16,738 |
| Assessed Value | $8,252 | $8,180 | $8,109 | $6,966 | $5,894 | $5,858 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,252 | $8,180 | $8,109 | $6,966 | $5,894 | $5,858 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1998 KARSTEN VILLA |
|---|---|
| Serial Number | KCCA01K80208AB |
| Length & Width | 44 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1998 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $120,433 | x | 2.360 | x | 20% | = | $24,087 | x | 0.35 | = | $8,430 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart