Account MH011216
Owners
RITE OF PASSAGE
(ASSESSED)
P O BOX 1360
MINDEN, NV 89423
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | INDIAN RESERVATION ROSASCHI LN |
District | 2.0 - Mason Valley Fire Protection |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 014-181-09 |
Lien Status | Unsecured |
Exemptions | 361.050I: US GOVERNMENT (TRIBAL IN TRUST) (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $2,843 | $2,508 | $2,391 | $2,346 | $2,260 |
Assessed Value | $995 | $878 | $837 | $821 | $791 |
Exemptions | $995 | $878 | $837 | $821 | $791 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
Year, Make, Model | 1998 CLIFF |
---|---|
Serial Number | CIDA1409 |
Length & Width | 36 x 10 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1998 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$16,548 | x | 2.270 | x | 20% | = | $3,310 | x | 0.35 | = | $1,158 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.