Account MH011034
Owners
PARK, GARY A ET AL
(ASSESSED)
P O BOX 196
YERINGTON, NV 89447
PARK, THERESA A
(ASSESSED)
YERINGTON, NV
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 55 FIRST SOUTH ST |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 004-201-03 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $23,717 | $23,511 | $23,306 | $20,021 | $16,941 | $16,838 |
| Assessed Value | $8,301 | $8,229 | $8,157 | $7,007 | $5,929 | $5,893 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,301 | $8,229 | $8,157 | $7,007 | $5,929 | $5,893 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1998 SKYLINE WOOD FIELD |
|---|---|
| Serial Number | 17700641KBKA |
| Length & Width | 56 x 26 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1998 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $121,151 | x | 2.360 | x | 20% | = | $24,230 | x | 0.35 | = | $8,480 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart