Account MH011019
Owners
DIAZ, NEREIDA LIZET BURGARA ET AL
(ASSESSED)
2557 BEL AIRE WAY
CARSON CITY, NV 89706
HENANDEZ RIVERA, ARMANDO
(ASSESSED)
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 1380 DONNER TR |
| District | 9.2 - Silver Springs G.I.D. |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 018-174-12 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $3,133 | $3,133 | $3,133 | $3,133 | $3,133 | $3,133 |
| Assessed Value | $1,097 | $1,097 | $1,097 | $1,097 | $1,097 | $1,097 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,097 | $1,097 | $1,097 | $1,097 | $1,097 | $1,097 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1981 FLEETWOOD |
|---|---|
| Serial Number | CAFL1AB15082728 |
| Length & Width | 66 x 14 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 0 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $15,667 | x | 1.000 | x | 20% | = | $3,133 | x | 0.35 | = | $1,097 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart