Account MH010960
Owners
LEA, BILL ET AL
(ASSESSED)
2590 TOIYABE ST
SILVER SPRINGS, NV 89429-0000
NIELSON, FRAN
(ASSESSED)
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 2590 TOIYABE ST |
District | 9.2 - Silver Springs G.I.D. |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 018-212-09 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $15,826 | $13,608 | $11,995 | $11,441 | $11,240 | $10,786 |
Assessed Value | $5,539 | $4,763 | $4,198 | $4,004 | $3,934 | $3,775 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,539 | $4,763 | $4,198 | $4,004 | $3,934 | $3,775 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1983 FLEETWOOD WESTFIELD |
---|---|
Serial Number | CAFL1AD131703636 |
Length & Width | 66 x 14 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 1997 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$79,128 | x | 3.140 | x | 20% | = | $15,826 | x | 0.35 | = | $5,539 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.