Account MH010819
Owners
BENIKE, BRUCE F ET AL
(ASSESSED)
4900 SKYLINE DR
SILVER SPRINGS, NV 89429-0000
BEINKE, KIMBERLY D
(OWNER)
4900 SKYLINE DR
SILVER SPRINGS, NV 89429-0000
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 4900 SKYLINE DR |
| District | 8.2 - Central Lyon Fire District |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 018-562-04 |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $24,209 | $23,999 | $23,790 | $20,436 | $18,026 | $17,187 | $16,874 |
| Assessed Value | $8,473 | $8,400 | $8,326 | $7,153 | $6,309 | $6,015 | $5,906 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,473 | $8,400 | $8,326 | $7,153 | $6,309 | $6,015 | $5,906 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
| Year, Make, Model | 1998 SKYLINE OAKMANOR |
|---|---|
| Serial Number | 06700102KBKA |
| Length & Width | 55 x 26 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1998 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $121,044 | x | 2.310 | x | 20% | = | $24,209 | x | 0.35 | = | $8,473 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart