Account MH010549
Owners
MARTINEZ, ELIAS, ET AL
(ASSESSED)
9300 VIA CATALINA
SILVER SPRINGS, NV 89429-0000
LUCATERO, VERONICA
(ASSESSED)
SILVER SPRINGS, NV
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 9300 VIA CATALINA |
| District | 8.2 - Central Lyon Fire District |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 015-631-02 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $33,796 | $33,512 | $32,944 | $27,974 | $24,992 | $23,572 |
| Assessed Value | $11,829 | $11,729 | $11,530 | $9,791 | $8,747 | $8,250 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $11,829 | $11,729 | $11,530 | $9,791 | $8,747 | $8,250 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1996 SKYLINE WOOD MANOR |
|---|---|
| Serial Number | 34700796ICIBIA |
| Length & Width | 56 x 39 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1996 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $173,240 | x | 2.440 | x | 20% | = | $34,648 | x | 0.35 | = | $12,127 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart