Account MH010439
Owners
CARPENTER, BRANDY
(ASSESSED)
125 FARMINGTON WAY
FERNLEY, NV 89408-0000
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 125 FARMINGTON WAY FERNLEY VILLA #125 |
| District | 6.0 - City of Fernley |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 021-103-28 |
| Lien Status | Unsecured |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $47,199 | $47,135 | $47,224 | $42,557 | $37,177 | $36,256 | $35,649 |
| Assessed Value | $16,519 | $16,499 | $16,528 | $14,895 | $13,012 | $12,690 | $12,477 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $16,519 | $16,499 | $16,528 | $14,895 | $13,012 | $12,690 | $12,477 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
| Year, Make, Model | 1995 DELAWARE WESTERN SILVERCREST |
|---|---|
| Serial Number | 17304666AB |
| Length & Width | 66 x 27 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1995 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $138,939 | x | 2.410 | x | 20% | = | $27,788 | x | 0.35 | = | $9,726 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| xCONCCS1 | ROOF O'CONC | 120 | 1996 | $2,767 | $1,522 | $533 |
| xDECKRR1 | DECK W/RR | 120 | 1996 | $4,604 | $2,532 | $886 |
| xFNC L | FENCE | 1 | 1996 | $4,151 | $2,283 | $799 |
| xGAR HB2 | GARAGE | 480 | 1996 | $21,960 | $12,078 | $4,227 |
| xPLYRR1 | PLYWOOD PORCH W/RR | 30 | 1996 | $735 | $404 | $141 |
| xSH T21 | SHED | 48 | 2003 | $904 | $592 | $207 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart