Account MH010310
Owners
RITE OF PASSAGE
(ASSESSED)
P O BOX 1360
MINDEN, NV 89423
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | INDIAN RESERVATION |
District | 2.0 - Mason Valley Fire Protection |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 014-181-09 |
Lien Status | Unsecured |
Exemptions | 361.065: SCHOOL DISTRICT CHARTER SCHOOL OWNED (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $4,179 | $4,179 | $4,179 | $4,180 | $4,180 |
Assessed Value | $1,463 | $1,463 | $1,463 | $1,463 | $1,463 |
Exemptions | $1,463 | $1,463 | $1,463 | $1,463 | $1,463 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
Year, Make, Model | 1982 ELDORADO |
---|---|
Serial Number | 13409 |
Length & Width | 70 x 14 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 1982 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$20,896 | x | 1.000 | x | 20% | = | $4,179 | x | 0.35 | = | $1,463 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.