Account MH010286
Owners
NEVADA DIVISION OF STATE PARKS
(ASSESSED)
901 S STEWART ST STE 5005
CARSON CITY, NV 89701
(OWNER)
70 PINE GROVE RD
CARSON CITY, NV 89447
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 70 PINE GROVE RD |
District | 5.0 - General County |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 012-531-01 |
Lien Status | Unsecured |
Exemptions | 361.055A: STATE OWNED LAND (NOT FORESTRY) (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $15,266 | $13,457 | $12,835 | $12,609 | $12,100 |
Assessed Value | $5,343 | $4,710 | $4,492 | $4,413 | $4,235 |
Exemptions | $5,343 | $4,710 | $4,492 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $4,413 | $4,235 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1983 SILVERCREST SUPREME |
---|---|
Serial Number | A3SC0714CA |
Length & Width | 60 x 14 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1983 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$88,771 | x | 3.140 | x | 20% | = | $17,754 | x | 0.35 | = | $6,214 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.