Account MH010200
Owners
LOPEZ, MAIRA CRUZ
(ASSESSED)
97 MIDDLETON WAY
FERNLEY, NV 89408-0000
VILLAGOMEZ, MARIA DE JESUS CRUZ
(ASSESSED)
33801 1ST WAY SO #100
FEDERAL WAY, WA 98003-0000
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 97 MIDDLETON WAY FERNLEY VILLA #97 |
| District | 6.0 - City of Fernley |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 021-103-28 |
| Lien Status | Unsecured |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $23,573 | $23,354 | $23,229 | $20,720 | $18,239 | $17,566 | $17,266 |
| Assessed Value | $8,251 | $8,174 | $8,130 | $7,252 | $6,383 | $6,148 | $6,043 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,251 | $8,174 | $8,130 | $7,252 | $6,383 | $6,148 | $6,043 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
| Year, Make, Model | 1995 FLEETWOOD SPRING HILL |
|---|---|
| Serial Number | CAFLR17AB16871SH |
| Length & Width | 60 x 26 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1995 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $100,557 | x | 2.410 | x | 20% | = | $20,111 | x | 0.35 | = | $7,039 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| xCRPTSH1 | CARPORT | 288 | 1995 | $6,471 | $3,462 | $1,212 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart