Account MH010044
Owners
FRIEDMAN, BARBARA
(ASSESSED)
40 CALCITE
CARSON CITY, NV 89706
JOHNSTON, FRANK
(LIENHOLDER)
105 QUARTZ
CARSON CITY, NV 89706
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 40 CALCITE DR |
District | 8.7 - Central Lyon Fire District |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 019-022-10 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $22,959 | $21,061 | $18,595 | $17,741 | $17,457 | $16,791 |
Assessed Value | $8,036 | $7,371 | $6,508 | $6,209 | $6,110 | $5,877 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,036 | $7,371 | $6,508 | $6,209 | $6,110 | $5,877 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1993 GOLDEN WEST GOLDEN VILLA |
---|---|
Serial Number | GW6CALGV10144AB |
Length & Width | 66 x 51 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1993 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$114,793 | x | 2.420 | x | 20% | = | $22,959 | x | 0.35 | = | $8,036 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.