Account MH009975
Owners
LYON COUNTY SCHOOL DISTRICT
(ASSESSED)
25 GOLDFIELD AVE
YERINGTON, NV 89447
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | DAYTON INTERMEDIATE |
District | 8.8 - Central Lyon Fire District |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 016-271-08 |
Lien Status | Unsecured |
Exemptions | 361.065: SCHOOL DISTRICT CHARTER SCHOOL OWNED (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $18,054 | $15,963 | $15,196 | $14,917 | $14,360 |
Assessed Value | $6,319 | $5,587 | $5,319 | $5,221 | $5,026 |
Exemptions | $6,319 | $5,587 | $5,319 | $5,221 | $5,026 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
Year, Make, Model | 1987 SPECTRUM |
---|---|
Serial Number | 87084178&79 |
Length & Width | 65 x 24 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1987 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$99,680 | x | 2.860 | x | 20% | = | $19,936 | x | 0.35 | = | $6,978 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.