Account MH009842
Owners
VIKSNA, ERIK ET AL
(ASSESSED)
4880 WALLS WAY
PLACERVILLE, CA 95667-0000
VIKSNA, JULIE
(ASSESSED)
PLACERVILLE, CA
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 2090 DEER ST |
District | 8.2 - Central Lyon Fire District |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 017-451-15 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $13,355 | $11,979 | $10,560 | $10,072 | $9,894 | $9,494 |
Assessed Value | $4,674 | $4,193 | $3,696 | $3,525 | $3,463 | $3,323 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,674 | $4,193 | $3,696 | $3,525 | $3,463 | $3,323 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1984 KAUFMAN & BROAD BAINBRIDGE |
---|---|
Serial Number | SN512301 |
Length & Width | 56 x 14 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1984 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$66,774 | x | 3.010 | x | 20% | = | $13,355 | x | 0.35 | = | $4,674 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.