Account MH009721
Owners
ZAMBRANO, MARIA ISABEL
(ASSESSED)
568 YELLOW JACKET RD
DAYTON, NV 89403
OLVERA, JOSE DE JESUS
(ASSESSED)
OLVERA, MARIA CANDELARIA
(ASSESSED)
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 3815 ARDMORE ST |
| District | 9.2 - Silver Springs G.I.D. |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 018-392-07 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $3,153 | $3,153 | $3,153 | $3,153 | $3,153 | $3,153 |
| Assessed Value | $1,104 | $1,104 | $1,104 | $1,104 | $1,104 | $1,104 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,104 | $1,104 | $1,104 | $1,104 | $1,104 | $1,104 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1980 HILLCREST |
|---|---|
| Serial Number | 02940233N |
| Length & Width | 66 x 14 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 1980 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $15,764 | x | 1.000 | x | 20% | = | $3,153 | x | 0.35 | = | $1,104 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart