Account MH009509
Owners
ESPARZA, FRANCISCO
(ASSESSED)
60 PRIMTON WAY
FERNLEY, NV 89408-0000
NOW ENTERPRISES LLC
(LIENHOLDER)
570 W MAIN ST
FERNLEY, NV 89408-0000
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 60 PRIMTON WAY FERNLEY VILLA #60 |
| District | 6.0 - City of Fernley |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 021-103-28 |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $25,058 | $24,773 | $24,720 | $22,635 | $19,793 | $19,156 | $18,846 |
| Assessed Value | $8,771 | $8,671 | $8,652 | $7,922 | $6,928 | $6,705 | $6,596 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,771 | $8,671 | $8,652 | $7,922 | $6,928 | $6,705 | $6,596 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
| Year, Make, Model | 1993 GOLDEN WEST HOMES BRADBURY |
|---|---|
| Serial Number | GW6CALBD9658AB |
| Length & Width | 44 x 27 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1992 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $90,411 | x | 2.540 | x | 20% | = | $18,082 | x | 0.35 | = | $6,329 |
Mobile Home Details
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart