Account MH008902
Owners
GROSO, JOSEPH P ET AL
(ASSESSED)
1728 PANACA DR
CARSON CITY, NV 89701
GROSO, DENISE M
(ASSESSED)
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 14 WILD PEACH LN |
District | 4.0 - Smith Valley Fire Protection |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 009-091-04 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $13,539 | $12,608 | $11,110 | $10,593 | $10,386 | $9,974 |
Assessed Value | $4,739 | $4,413 | $3,888 | $3,708 | $3,635 | $3,491 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,739 | $4,413 | $3,888 | $3,708 | $3,635 | $3,491 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1990 FLEETWOOD CHADWICK |
---|---|
Serial Number | IDFLK13AB12243CW |
Length & Width | 40 x 28 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1990 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$67,693 | x | 2.620 | x | 20% | = | $13,539 | x | 0.35 | = | $4,739 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.