Account MH008737
Owners
ANDERSON, HARRY E ET AL
(ASSESSED)
1 FIRSTDALE WAY
FERNLEY, NV 89408
ANDERSON, JOSHUA
(ASSESSED)
FERNLEY, NV
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 1 FIRSTDALE WAY FERNLEY VILLA #1 |
| District | 6.0 - City of Fernley |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 021-103-28 |
| Lien Status | Unsecured |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $16,144 | $15,971 | $15,852 | $14,527 | $14,042 | $13,554 | $13,331 |
| Assessed Value | $5,650 | $5,590 | $5,549 | $5,085 | $4,915 | $4,744 | $4,666 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $5,650 | $5,590 | $5,549 | $5,085 | $4,915 | $4,744 | $4,666 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
| Year, Make, Model | 1989 CHAMPION |
|---|---|
| Serial Number | 0994290604 |
| Length & Width | 40 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1989 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $62,720 | x | 2.800 | x | 20% | = | $12,544 | x | 0.35 | = | $4,390 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| xCRPTSH1 | CARPORT | 360 | 1989 | $8,089 | $3,600 | $1,260 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart