Account MH008537
Owners
THOMAS, RICKY A ET AL
(ASSESSED)
900 SCOTT DR
FERNLEY, NV 89408
THOMAS, MARY E
(ASSESSED)
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 900 SCOTT DR |
District | 6.0 - City of Fernley |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 020-301-02 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $11,179 | $10,497 | $9,285 | $8,868 | $8,717 | $8,374 |
Assessed Value | $3,913 | $3,674 | $3,250 | $3,104 | $3,051 | $2,931 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $2,931 |
Net Assessed Value | $3,913 | $3,674 | $3,250 | $3,104 | $3,051 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1985 SKYLINE SUNNYBROOK |
---|---|
Serial Number | 35960193U |
Length & Width | 70 x 14 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1985 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$55,897 | x | 2.950 | x | 20% | = | $11,179 | x | 0.35 | = | $3,913 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.