Account MH008112
Owners
STOUT, ALLEN D ET AL
(ASSESSED)
P O BOX 4765
CARSON CITY, NV 89702-0000
STOUT, JUDY M
P O BOX 687
CARSON CITY, NV 89429
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 2700 WINNEMUCCA ST |
| District | 9.2 - Silver Springs G.I.D. |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 018-261-11 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $12,633 | $12,511 | $12,266 | $11,003 | $9,251 | $9,251 |
| Assessed Value | $4,422 | $4,379 | $4,293 | $3,851 | $3,238 | $3,238 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $4,422 | $4,379 | $4,293 | $3,851 | $3,238 | $3,238 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1984 SKYLINE BAY SPRINGS |
|---|---|
| Serial Number | 33700553T |
| Length & Width | 66 x 14 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 0 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $64,592 | x | 3.170 | x | 20% | = | $12,918 | x | 0.35 | = | $4,521 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart