Account MH008063
Owners
HODGE, MICHAEL DAVID TRS
(ASSESSED)
13140 E. 53RD DRIVE
YUMA, AZ 85367
HODGE, VICTORIA LEE TRS
(ASSESSED)
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 925 FREMONT ST |
District | 6.0 - City of Fernley |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 021-101-21 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $13,795 | $12,789 | $11,304 | $10,778 | $10,586 | $10,154 |
Assessed Value | $4,828 | $4,476 | $3,956 | $3,772 | $3,705 | $3,554 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,828 | $4,476 | $3,956 | $3,772 | $3,705 | $3,554 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1986 FLEETWOOD SANDALWOOD |
---|---|
Serial Number | CAFLSW2AGBG061706571 |
Length & Width | 48 x 24 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1988 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$68,976 | x | 2.880 | x | 20% | = | $13,795 | x | 0.35 | = | $4,828 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.