Account MH006581
Owners
COOK, DON L TRS ET AL
(ASSESSED)
10 PALMINO DR
YERINGTON, NV 89447-0000
COOK, JANET H TRS
(ASSESSED)
YERINGTON, NV
THE COOK FAMILY TRUST
YERINGTON, NV
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 10 PALOMINO DR |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 004-281-06 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $9,297 | $9,297 | $9,297 | $9,297 | $9,297 | $9,297 |
| Assessed Value | $3,254 | $3,254 | $3,254 | $3,254 | $3,254 | $3,254 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,254 | $3,254 | $3,254 | $3,254 | $3,254 | $3,254 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1982 SKYLINE |
|---|---|
| Serial Number | 01700106ARBRCR |
| Length & Width | 60 x 34 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 0 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $46,486 | x | 1.000 | x | 20% | = | $9,297 | x | 0.35 | = | $3,254 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart