Account MH006470
Owners
KOLSCH, JOHN ET AL
(ASSESSED)
348 ANTIMONY CR
ELKO, NV 89801
KOLSCH, GERTRUDE
(ASSESSED)
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 3490 CITRUS ST |
District | 9.2 - Silver Springs G.I.D. |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 018-403-22 |
Lien Status | Secured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $4,545 | $4,545 | $4,545 | $4,545 | $4,545 | $4,546 |
Assessed Value | $1,591 | $1,591 | $1,591 | $1,591 | $1,591 | $1,591 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,591 | $1,591 | $1,591 | $1,591 | $1,591 | $1,591 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
Year, Make, Model | 1975 CALYPSO |
---|---|
Serial Number | S060914XU |
Length & Width | 68 x 24 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 0 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$22,725 | x | 1.000 | x | 20% | = | $4,545 | x | 0.35 | = | $1,591 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.