Account MH006313
Owners
HORTA, ELODIA
(ASSESSED)
3808 CITRUS ST
SILVER SPRINGS, NV 89429-0000
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 3808 CITRU ST |
| District | 9.2 - Silver Springs G.I.D. |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 018-403-07 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 |
| Assessed Value | $1,386 | $1,386 | $1,386 | $1,386 | $1,386 | $1,386 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,386 | $1,386 | $1,386 | $1,386 | $1,386 | $1,386 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 | 07/07/2020 |
Mobile Home
| Year, Make, Model | 1979 DEVONDALE |
|---|---|
| Serial Number | GDWDCA26794006 |
| Length & Width | 40 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 0 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $19,800 | x | 1.000 | x | 20% | = | $3,960 | x | 0.35 | = | $1,386 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart