Account MH004892
Owners
CRITES, PATRICK JAY
(ASSESSED)
4535 DEODAR ST
SILVER SPRINGS, NV 89429
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 4535 DEODAR ST |
District | 8.2 - Central Lyon Fire District |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 018-516-01 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $15,984 | $14,818 | $13,098 | $12,488 | $12,266 | $11,766 |
Assessed Value | $5,594 | $5,186 | $4,584 | $4,371 | $4,293 | $4,118 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,594 | $5,186 | $4,584 | $4,371 | $4,293 | $4,118 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1986 KAUFMAN & BROAD SAHARA |
---|---|
Serial Number | KBCASNA86121186 |
Length & Width | 67 x 14 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1985 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$79,920 | x | 2.880 | x | 20% | = | $15,984 | x | 0.35 | = | $5,594 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.