Account MH004872
Owners
WAGNER, RICHARD EMIL
(ASSESSED)
13160 SENECA RD
STAGECOACH, NV 89429-0000
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 855 SCOTT DR |
| District | 6.0 - City of Fernley |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 020-293-10 |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $21,158 | $20,880 | $20,464 | $19,215 | $16,996 | $16,233 | $15,954 |
| Assessed Value | $7,405 | $7,308 | $7,162 | $6,725 | $5,949 | $5,682 | $5,584 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $7,405 | $7,308 | $7,162 | $6,725 | $5,949 | $5,682 | $5,584 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
| Year, Make, Model | 1985 GOLDENWEST CANTERBURY |
|---|---|
| Serial Number | GW6CALCT6124 |
| Length & Width | 60 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1985 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $105,789 | x | 3.050 | x | 20% | = | $21,158 | x | 0.35 | = | $7,405 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart