Account MH004551
Owners
NEVADA DIVISION OF STATE PARKS
(ASSESSED)
901 S STEWART ST STE 5005
CARSON CITY, NV 89701
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | PINE GROVE RD FLYING M RANCH |
| District | 5.0 - General County |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 012-531-01 |
| Lien Status | Unsecured |
| Exemptions | 361.055A: STATE OWNED LAND (NOT FORESTRY) (100%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $17,825 | $17,477 | $15,677 | $13,819 | $13,180 | $12,949 |
| Assessed Value | $6,239 | $6,117 | $5,487 | $4,837 | $4,613 | $4,532 |
| Exemptions | $6,239 | $6,117 | $5,487 | $4,837 | $4,613 | $0 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $4,532 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 05/19/2026 | 05/01/2025 | 04/29/2024 | 05/25/2023 | 05/25/2023 | 07/07/2020 |
Mobile Home
| Year, Make, Model | 1984 CANTERBURY |
|---|---|
| Serial Number | GW6CALCT5711AB |
| Length & Width | 48 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1984 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $88,545 | x | 3.050 | x | 20% | = | $17,709 | x | 0.35 | = | $6,198 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart