Account MH004513
Owners
MILLER, TIMOTHY C
(ASSESSED)
969 SCOTT DR
FERNLEY, NV 89408
MILLER, TIM C
(OWNER)
969 SCOTT DR
FERNLEY, NV 89408
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 969 SCOTT DR |
| District | 6.0 - City of Fernley |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 020-304-10 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $18,601 | $18,421 | $18,061 | $16,201 | $13,620 | $13,620 |
| Assessed Value | $6,510 | $6,447 | $6,321 | $5,670 | $4,767 | $4,767 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $6,510 | $6,447 | $6,321 | $5,670 | $4,767 | $4,767 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1984 SANDALWOOD |
|---|---|
| Serial Number | CAFL2ADBD261703887 |
| Length & Width | 56 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1984 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $95,103 | x | 3.170 | x | 20% | = | $19,021 | x | 0.35 | = | $6,657 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart