Account MH004458
Owners
KEESEE, KAREN A
(ASSESSED)
P O BOX 526
FERNLEY, NV 89408
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 1085 TONOPAH ST |
| District | 9.2 - Silver Springs G.I.D. |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 018-182-03 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $16,740 | $16,578 | $16,254 | $14,580 | $12,258 | $12,258 |
| Assessed Value | $5,859 | $5,802 | $5,689 | $5,103 | $4,290 | $4,290 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $5,859 | $5,802 | $5,689 | $5,103 | $4,290 | $4,290 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1984 KAUFMAN & BROAD CANYON CREST |
|---|---|
| Serial Number | SNAB412713 |
| Length & Width | 44 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1984 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $85,590 | x | 3.170 | x | 20% | = | $17,118 | x | 0.35 | = | $5,991 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart