Account MH004395
Owners
NEVADA DIVISION OF STATE PARKS
(ASSESSED)
901 S STEWART ST STE 5005
CARSON CITY, NV 89701
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | PINE GROVE RD HILTON RANCH |
District | 5.0 - General County |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 012-531-01 |
Lien Status | Unsecured |
Exemptions | 361.055A: STATE OWNED LAND (NOT FORESTRY) (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $18,036 | $15,898 | $15,164 | $14,897 | $14,294 |
Assessed Value | $6,313 | $5,564 | $5,307 | $5,214 | $5,003 |
Exemptions | $6,313 | $5,564 | $5,307 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $5,214 | $5,003 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1984 CANYON CREST |
---|---|
Serial Number | 412161AB |
Length & Width | 56 x 24 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1984 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$100,534 | x | 3.010 | x | 20% | = | $20,107 | x | 0.35 | = | $7,037 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.