Account MH004161
Owners
LA BEE, TAMARA
1089 SCOTT DR
FERNLEY, NV 89408
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 1089 SCOTT DR |
District | 6.0 - City of Fernley |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 020-304-20 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $9,571 | $8,230 | $7,255 | $6,919 | $6,797 | $6,523 |
Assessed Value | $3,350 | $2,880 | $2,539 | $2,422 | $2,379 | $2,283 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,350 | $2,880 | $2,539 | $2,422 | $2,379 | $2,283 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1983 FLEETWOOD BROADMORE |
---|---|
Serial Number | CAFL1AD041703547 |
Length & Width | 56 x 14 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1987 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$47,857 | x | 3.140 | x | 20% | = | $9,571 | x | 0.35 | = | $3,350 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.