Account MH003898
Owners
ORTIZ-ORTIZ, JOSE JAIME
(ASSESSED)
80 LAPIDA COURT
SPARKS, NV 89441-0000
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | SECOND SOUTH ST 2 MASON |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 004-245-07 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 |
| Assessed Value | $910 | $910 | $910 | $910 | $910 | $910 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $910 | $910 | $910 | $910 | $910 | $910 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1963 ROADLINER |
|---|---|
| Serial Number | S5713 |
| Length & Width | 56 x 20 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 0 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $13,000 | x | 1.000 | x | 20% | = | $2,600 | x | 0.35 | = | $910 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart