Account LY981500
Owners
APPLE INC.
(ASSESSED)
12545 Riata Vista Cir 580-GL
Austin , TX 78727
Account Summary
Account Type | EQ - EQUIPMENT-OTHER |
---|---|
Location | 1000 SIERRA WAY |
District | 2.0 - Mason Valley Fire Protection |
NAICS | 221114 - Solar Electric Power Generation |
Use | MFG - MANUFACTURING |
Parcel Number | 014-091-11 |
Exemptions |
Value History
2024 | 2023 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $37,993 | $260,112 | $39,885,897 | $41,614,886 | $42,636,183 |
Assessed Value | $13,298 | $91,039 | $13,960,065 | $14,565,210 | $14,922,664 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $13,298 | $91,039 | $13,960,065 | $14,565,210 | $14,922,664 |
Increased (new) Values | $0 | $0 | $0 | $4,909 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.