Account LY098125
Owners
CROWN EQUIPMENT
(ASSESSED)
44 S WASHINGTON ST
NEW BREMEN, OH 45869-0000
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | LYON COUNTY (VARIOUS) |
District | 6.0 - City of Fernley |
NAICS | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing |
Use | LEA - LEASING COMPANY |
Parcel Number | 021-241-08 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $114,388 | $142,262 | $279,918 | $22,487 | $21,437 | $23,591 |
Assessed Value | $40,036 | $49,793 | $97,971 | $7,871 | $7,503 | $8,257 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $40,036 | $49,793 | $97,971 | $7,871 | $7,503 | $8,257 |
Increased (new) Values | $34,756 | $44,031 | $92,043 | $1,261 | $0 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.