Account LY090080
Owners
EVERI GAMING INC.
(ASSESSED)
7250 S TENAYA WAY #100
LAS VEGAS, NV 89113
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | LYON COUNTY (VARIOUS) |
| District | 6.0 - City of Fernley |
| NAICS | 713290 - Other Gambling Industries |
| Use | LEA - LEASING COMPANY |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Taxable Value | $134,940 | $85,970 | $101,448 | $130,510 | $74,284 |
| Assessed Value | $47,228 | $30,091 | $35,509 | $45,681 | $26,002 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $47,228 | $30,091 | $35,509 | $45,681 | $26,002 |
| Increased (new) Values | $33,098 | $8,962 | $18,049 | $26,709 | $26,002 |
| Date Billed | 08/25/2025 | 09/13/2024 | 08/29/2023 | 11/18/2022 | 11/19/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart