Account LY090040
Owners
CHEP USA
(DBA)
5897 WINDWARD PKWY
ALPHARETTA, GA 30005
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | LYON COUNTY (VARIOUS) |
District | 2.0 - Mason Valley Fire Protection |
NAICS | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing |
Use | LEA - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $88,518 | $78,021 | $122,754 | $35,304 | $16,171 | $20,969 |
Assessed Value | $30,982 | $27,307 | $42,963 | $12,358 | $5,660 | $7,339 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $30,982 | $27,307 | $42,963 | $12,358 | $5,660 | $7,339 |
Increased (new) Values | $23,138 | $27,307 | $39,056 | $1,988 | $4,363 | $6,450 |
Date Billed | 09/13/2024 | 11/30/2023 | 11/18/2022 | 08/30/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.