Account LY021400
Owners
Frontline Food Services, LLC - DBA Accent Food Services
(ASSESSED)
6 Arrow Rd Ste 100
Ramsey, NJ 07446
SODEXO
(OWNER)
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | LYON COUNTY (VARIOUS) |
District | 2.0 - Mason Valley Fire Protection |
NAICS | 454210 - Vending Machine Operators |
Use | VEN - VENDING MACHINES |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $60,121 | $73,704 | $75,616 | $29,235 | $30,077 | $10,531 |
Assessed Value | $21,045 | $25,796 | $26,470 | $10,234 | $10,527 | $3,686 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $21,045 | $25,796 | $26,470 | $10,234 | $10,527 | $3,686 |
Increased (new) Values | $0 | $0 | $26,470 | $7,060 | $7,060 | $0 |
Date Billed | 09/13/2024 | 01/31/2024 | 11/18/2022 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.