Account LY019378
Owners
CARSON TRUSS LLC
(ASSESSED)
6 PONY EXPRESS CIR
MOUND HOUSE, NV 89706
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 6 PONY EXPRESS CIR |
| District | 8.7 - Central Lyon Fire District |
| NAICS | 321214 - Truss Manufacturing |
| Use | MFG - MANUFACTURING |
| Parcel Number | 016-184-23 |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $771,843 | $696,606 |
| Assessed Value | $270,147 | $243,813 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $270,147 | $243,813 |
| Increased (new) Values | $51,228 | $243,813 |
| Date Billed | 08/25/2025 | 09/13/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart