Account LY014587
Owners
Golden Gate Petroleum of Nevada, LLC
16580 Wedge Parkway #300
Reno, NV 89511
GOLDEN GATE PETROLEUM OF NEVADA LLC
(OWNER)
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 1001 GOLDFIELD AVE |
District | 2.0 - Mason Valley Fire Protection |
NAICS | 44711 - Gasoline Stations with Convenience Stores |
Use | GAC - GAS/CONVENIENCE STORE |
Parcel Number | 014-471-16 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $333,388 | $388,430 | $389,181 |
Assessed Value | $116,686 | $135,952 | $136,212 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $116,686 | $135,952 | $136,212 |
Increased (new) Values | $0 | $3,015 | $136,212 |
Date Billed | 09/13/2024 | 08/29/2023 | 09/01/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.