Account LY011789
Owners
STELLAR SNACKS
(DBA)
2801 CONESTOGA DR.
CARSON CITY, NV 89706
STELLAR SNACKS LLC
(ASSESSED)
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 20 ENTERPRISE WAY |
District | 8.4 - Central Lyon Fire District |
NAICS | 493110 - General Warehousing and Storage |
Use | DIS - DISTRIBUTING |
Parcel Number | 016-402-09 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $212,280 | $0 |
Assessed Value | $74,298 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $74,298 | $0 |
Increased (new) Values | $74,298 | $0 |
Date Billed | 11/21/2024 | 01/31/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.