Account LY011654
Owners
ALL SEASON'S WATER
(ASSESSED)
3 CAMELOT ACRES
YERINGTON, NV 89447
KILGORE, SEASON M
(OWNER)
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 3 CAMELOT ACRES |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | 562119 - Other Waste Collection |
| Use | TRU - TRUCKING |
| Parcel Number | 012-081-56 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Taxable Value | $29 | $30 | $32 | $32 | $29 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 08/24/2026 | 08/25/2025 | 09/13/2024 | 11/30/2023 | 11/18/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart