Account LY011070
Owners
OZARK MATERIALS, LLC DBA PPG INDUSTRIES
ONE PPG PLACE
ATTN: TAX DEPARTMENT, 37TH FLOOR
PITTSBURGH, PA 15272
CARR, WILLIAM H
(ASSESSED)
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 80 AIRPARK VISTA BLVD |
| District | 8.8 - Central Lyon Fire District |
| NAICS | 2373 - Highway, Street, and Bridge Construction |
| Use | MFG - MANUFACTURING |
| Parcel Number | 016-364-36 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Taxable Value | $2,410,518 | $1,910,870 | $2,163,096 | $1,227,152 | $232,158 | $265,373 |
| Assessed Value | $843,685 | $668,804 | $757,087 | $429,500 | $81,256 | $92,881 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $843,685 | $668,804 | $757,087 | $429,500 | $81,256 | $92,881 |
| Increased (new) Values | $246,231 | $2,543 | $697,505 | $340,282 | $0 | $92,881 |
| Date Billed | 08/24/2026 | 08/25/2025 | 09/13/2024 | 11/30/2023 | 09/01/2022 | 08/30/2021 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart