Account LY011044
Owners
EAST WALKER RIVER PLUMBING
(ASSESSED)
PO BOX 474
WELLINGTON, NV 89444
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 375 LUDWIG LN |
| District | 4.0 - Smith Valley Fire Protection |
| NAICS | 238220 - Plumbing, Heating, and Air-Conditioning Contractors |
| Use | PLU - PLUMBING |
| Parcel Number | 009-203-06 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $879 | $1,010 | $1,131 | $1,136 | $1,253 | $1,377 |
| Assessed Value | $310 | $354 | $395 | $397 | $440 | $482 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $310 | $354 | $395 | $397 | $440 | $482 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 11/21/2024 | 01/31/2024 | 11/18/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart