Account LY010501
Owners
SUBWAY #59801
(DBA)
1250 NEVADA AVE
SILVER SPRINGS, NV 89429
RAJNISH RAJ
(ASSESSED)
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 1250 NEVADA AVE STE 6 & 8 |
District | 9.2 - Silver Springs G.I.D. |
NAICS | 722513 - Limited-Service Restaurants |
Use | RES - RESTAURANT/FAST FOOD/TAKE OUT |
Parcel Number | 018-293-13 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $112,647 | $90,887 | $64,836 | $70,472 | $52,589 | $58,366 |
Assessed Value | $39,425 | $31,812 | $22,692 | $24,667 | $18,406 | $20,428 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $39,425 | $31,812 | $22,692 | $24,667 | $18,406 | $20,428 |
Increased (new) Values | $11,801 | $9,834 | $8,195 | $8,195 | $0 | $0 |
Date Billed | 11/21/2024 | 01/31/2024 | 11/18/2022 | 11/19/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.