Account LY010223
Owners
EARNEST MANUFACTURING
(DBA)
1818 RADCLIFF DR
CARSON CITY, NV 89703-0000
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 19 CARRY WAY UNIT A |
District | 8.7 - Central Lyon Fire District |
NAICS | 332710 - Machine Shops |
Use | MAC - MACHINE SHOP |
Parcel Number | 016-186-09 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $22,101 | $26,739 | $28,724 | $34,862 | $43,534 | $46,171 |
Assessed Value | $7,738 | $9,360 | $10,053 | $12,203 | $15,237 | $16,160 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,738 | $9,360 | $10,053 | $12,203 | $15,237 | $16,160 |
Increased (new) Values | $0 | $0 | $0 | $0 | $2,461 | $261 |
Date Billed | 09/13/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.