Account LY010195
Owners
B&B METAL FAB INC
(DBA)
70 N. Julius Lane
Carson City, NV 89706
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 70 JULIUS LN NB |
| District | 8.7 - Central Lyon Fire District |
| NAICS | 31-33 - Manufacturing |
| Use | MAC - MACHINE SHOP |
| Parcel Number | 016-425-02 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $157,732 | $194,463 | $231,506 | $270,503 | $275,983 | $318,301 | $351,523 |
| Assessed Value | $55,206 | $68,062 | $81,029 | $94,676 | $96,594 | $111,405 | $123,033 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $55,206 | $68,062 | $81,029 | $94,676 | $96,594 | $111,405 | $123,033 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $264 | $518 | $0 |
| Date Billed | 08/24/2026 | 08/25/2025 | 09/13/2024 | 11/30/2023 | 09/01/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart