Account LY009157
Owners
HALL'S HONEY
(DBA)
4 COTTONWOOD LN
YERINGTON, NV 89447-0000
GILMORE, DEBRA/JOYNER, ANDREW
(ASSESSED)
4 COTTONWOOD LN
YERINGTON, NV 89447-0000
GILMORE, DEBRA
YERINGTON, NV
JOYNER, ANDREW
YERINGTON, NV
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 4 COTTONWOOD LN |
District | 2.0 - Mason Valley Fire Protection |
NAICS | 112910 - Apiculture |
Use | 002 - Unknown or Not Available |
Parcel Number | 004-301-11 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $2,198 | $2,652 | $2,780 | $1,818 | $2,031 | $2,286 |
Assessed Value | $769 | $927 | $973 | $637 | $711 | $800 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $769 | $927 | $973 | $637 | $711 | $800 |
Increased (new) Values | $0 | $0 | $420 | $0 | $0 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 07/13/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.