Account LY009079
Owners
CAPITAL CITY WELL DRILLING
(DBA)
20 KIT KAT DR
MOUND HOUSE, NV 89706-0000
HACK, MICHAEL L
(ASSESSED)
20 KIT KAT DR
MOUND HOUSE, NV 89706-0000
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 20 KIT KAT DR |
District | 8.7 - Central Lyon Fire District |
NAICS | 237110 - Water and Sewer Line and Related Structures Construction |
Use | DRE - DRILLING |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $506 | $500 | $454 | $459 | $463 | $454 |
Assessed Value | $0 | $0 | $0 | $0 | $162 | $159 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $162 | $159 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 09/13/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 08/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.